DoubleLine ETF Trust (CIK 0001886172)
Price not priced yet ⚠ · Not investment advice
DoubleLine ETF Trust (CIK 0001886172)
DABS
SEC NPORT-P
ETF X-ray
Holdings47
Analyzed0 / 47
% Money-losing by weight0.0%
Most doctors who buy DABS don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| — | Lunar Structured Aircraft Portfolio Notes | 83438LAB7 | 4.11% | — | — |
| — | SoFi Consumer Loan Program Trust | 83406YAD3 | 3.82% | — | — |
| — | SoFi Consumer Loan Program Trust | 83406YAC5 | 3.82% | — | — |
| — | GoodLeap Home Improvement Solutions Trust | 38237EAB0 | 3.82% | — | — |
| — | Willis Engine Structured Trust IV | 97064EAA6 | 3.70% | — | — |
| — | CyrusOne Data Centers Issuer I LLC | 23284BAG9 | 3.64% | — | — |
| — | Navigator Aviation Ltd. | 63943DAB5 | 3.63% | — | — |
| — | EWC Master Issuer LLC | 26929HAB1 | 3.61% | — | — |
| — | Cologix Data Centers US Issuer LLC | 19521UAC7 | 3.60% | — | — |
| — | Affirm Asset Securitization Trust | 00834KAC1 | 3.59% | — | — |
| — | Pagaya AI Debt Grantor Trust | 69544LAC5 | 3.28% | — | — |
| — | Uniti Fiber Abs Issuer LLC | 91326EAA3 | 3.09% | — | — |
| — | Subway Funding LLC | 864300AE8 | 3.08% | — | — |
| — | ALTDE Trust | 00166NAB5 | 3.07% | — | — |
| — | Compass Datacenters Issuer III LLC | 20469BAC1 | 3.06% | — | — |
| — | Cloud Capital Holdco LP | 102104AB2 | 3.04% | — | — |
| — | Switch ABS Issuer LLC | 871044AN3 | 3.03% | — | — |
| — | Castlelake Aircraft Structured Trust | 14856VAB3 | 3.02% | — | — |
| — | Sabey Data Center Issuer LLC | 78520EAC0 | 2.98% | — | — |
| — | GreenSky Home Improvement Issuer Trust | 39571NAG1 | 2.94% | — | — |
| — | Neighborly Issuer | 64016NAC1 | 2.88% | — | — |
| — | Carvana Auto Receivables Trust | 14687DAE2 | 2.87% | — | — |
| — | Pagaya AI Debt Grantor Trust | 69548KAC3 | 2.61% | — | — |
| — | Santander Drive Auto Receivables Trust | 80286PAC5 | 2.61% | — | — |
| — | Upstart Securitization Trust | 91679AAB2 | 2.60% | — | — |
Showing top 25 of 47 by weight. 47 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
