Tidal Trust II (CIK 0001924868)
Price not priced yet ⚠ · Not investment advice
Tidal Trust II (CIK 0001924868)
ULTY
SEC NPORT-P
ETF X-ray
Holdings71
Analyzed18 / 71
Weighted P/IV2.99
% Money-losing by weight0.0%
Most doctors who buy ULTY don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| FGXXX | First American Government Obli | 31846V336 | 10.29% | — | — |
| NVDA | NVIDIA CORP | 67066G104 | 5.43% | 2.83 | — |
| TQQQ | ProShares UltraPro QQQ | 74347X831 | 5.41% | — | — |
| TNA | Direxion Daily Small Cap Bull | 25459W847 | 5.29% | — | — |
| SMR | NUSCALE POWER Corp | 67079K100 | 4.66% | 0.00 | — |
| MARA | MARA Holdings, Inc. | 565788106 | 4.49% | 0.00 | — |
| U | Unity Software Inc. | 91332U101 | 4.40% | 0.00 | — |
| SG | Sweetgreen, Inc. | 87043Q108 | 4.40% | 0.00 | — |
| RDFN | Redfin Corp | 75737F108 | 4.29% | — | — |
| MSTR | Strategy Inc | 594972408 | 4.17% | 0.00 | — |
| CLMT | Calumet, Inc. /DE | 131428104 | 4.16% | 0.00 | — |
| LABU | Direxion Daily S&P Biotech Bul | 25460G120 | 4.08% | — | — |
| PLTR | Palantir Technologies Inc. | 69608A108 | 4.05% | 0.00 | — |
| VKTX | Viking Therapeutics, Inc. | 92686J106 | 3.89% | 0.00 | — |
| AMSC | AMERICAN SUPERCONDUCTOR CORP /DE/ | 030111207 | 3.88% | 3.57 | — |
| NVAX | NOVAVAX INC | 670002401 | 3.74% | 0.00 | — |
| ENPH | Enphase Energy, Inc. | 29355A107 | 3.24% | 2.96 | — |
| SATS | SATS | 278768106 | 3.05% | 0.00 | — |
| UPST | Upstart Holdings, Inc. | 91680M107 | 2.85% | 0.00 | — |
| TSLA | Tesla, Inc. | 88160R101 | 2.43% | 0.00 | — |
| FSLR | FIRST SOLAR, INC. | 336433107 | 2.37% | 1.32 | — |
| COIN | Coinbase Global, Inc. | 19260Q107 | 2.01% | 4.35 | — |
| DJT | Trump Media & Technology Group Corp. | 25400Q105 | 1.64% | 0.00 | — |
| — | N/A | N/A | 0.80% | — | — |
| — | N/A | N/A | 0.39% | — | — |
Showing top 25 of 71 by weight. 53 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
