Elevation Series Trust (CIK 0001936157)
Price not priced yet ⚠ · Not investment advice
Elevation Series Trust (CIK 0001936157)
SPCZ
SEC NPORT-P
ETF X-ray
Holdings141
Analyzed93 / 141
Weighted P/IV0.24
% Money-losing by weight0.0%
Most doctors who buy SPCZ don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| TBMC | Trailblazer Merger Corp I | 89278D109 | 4.16% | — | — |
| SPKL | Spark I Acquisition Corp | G8316B100 | 4.05% | 0.00 | — |
| LEGT | Legato Merger Corp. III | G5451A103 | 3.99% | 0.00 | — |
| BKHA | Black Hawk Acquisition Corp | G1148A101 | 3.91% | 0.00 | — |
| GRAF | Graf Global Corp. | G4036C106 | 3.90% | 0.00 | — |
| FORL | Four Leaf Acquisition Corp | 35088F107 | 3.82% | — | — |
| GPAT | GP-Act III Acquisition Corp. | G4035N103 | 3.49% | 0.00 | — |
| JVSA | JVSPAC Acquisition Corp | G5212E105 | 2.88% | — | — |
| AACT | Ares Acquisition Corp II | G33033104 | 2.69% | — | — |
| IROH | Iron Horse Acquisitions Corp | 462837105 | 2.38% | — | — |
| MBAV | M3-Brigade Acquisition V Corp. | G63212107 | 2.10% | 0.00 | — |
| ALDFU | Aldel Financial II Inc. | G01558116 | 2.05% | 0.00 | — |
| EQV | EQV Ventures Acquisition Corp | G3106N109 | 1.96% | — | — |
| HVIIU | ONE Nuclear Energy Inc. | G4405D123 | 1.96% | 0.00 | — |
| ALF | Centurion Acquisition Corp. | G20315100 | 1.95% | 0.00 | — |
| LPBB | Launch Two Acquisition Corp. | G5S87A105 | 1.94% | 0.00 | — |
| RDAC | Rising Dragon Acquisition Corp. | G7576K107 | 1.92% | 0.00 | — |
| FACTU | FACT II Acquisition Corp. | G32901111 | 1.92% | 0.00 | — |
| DYNCW | Dynamix Corp | G2949D104 | 1.90% | 0.00 | — |
| MACI | Melar Acquisition Corp. I/Cayman | G6004G100 | 1.72% | 0.00 | — |
| FSHP | Flag Ship Acquisition Corp | G3530C109 | 1.70% | 0.00 | — |
| SALXX | STATE STREET INSTITUTIONAL US | 857492656 | 1.70% | — | — |
| PLMKU | Plum Acquisition Corp, IV | G7134A112 | 1.69% | 0.00 | — |
| NOEMU | CO2 Energy Transition Corp. | 12664M202 | 1.65% | 0.00 | — |
| CUB | Lionheart Holdings | G5501C109 | 1.64% | 0.00 | — |
Showing top 25 of 141 by weight. 48 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
