Macquarie ETF Trust (CIK 0001969995)
Price not priced yet ⚠ · Not investment advice
Macquarie ETF Trust (CIK 0001969995)
HTAX
SEC NPORT-P
ETF X-ray
Holdings32
Analyzed0 / 32
% Money-losing by weight0.0%
Most doctors who buy HTAX don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| — | California Infrastructure & Economic Development Bank | 13034A6B1 | 9.72% | — | — |
| — | Buckeye Tobacco Settlement Financing Authority | 118217CZ9 | 5.72% | — | — |
| — | Commonwealth of Puerto Rico | 74514L3P0 | 4.95% | — | — |
| — | Puerto Rico Sales Tax Financing Corp. | 74529JPW9 | 4.68% | — | — |
| — | Southeast Energy Authority A Cooperative District | 84136HBC6 | 4.22% | — | — |
| — | GDB Debt Recovery Authority of Puerto Rico | 36829QAA3 | 3.57% | — | — |
| — | New Jersey Transportation Trust Fund Authority | 64613CEH7 | 3.38% | — | — |
| — | Iowa Higher Education Loan Authority | 46247DBK2 | 3.38% | — | — |
| — | New York Transportation Development Corp. | 650116HV1 | 3.37% | — | — |
| — | State of Hawaii Airports System | 419794J37 | 3.36% | — | — |
| — | Arizona Industrial Development Authority | 04052TDC6 | 3.34% | — | — |
| — | Minnesota Agricultural & Economic Development Board | 6049203E6 | 3.34% | — | — |
| — | Florida Development Finance Corp. | 340618DU8 | 3.26% | — | — |
| — | Montgomery County Industrial Development Authority | 613609N36 | 3.25% | — | — |
| — | Massachusetts Development Finance Agency | 57584Y8H5 | 3.24% | — | — |
| — | New York City Municipal Water Finance Authority | 64972GCR3 | 3.24% | — | — |
| — | Chicago Board of Education | 167505PL4 | 3.10% | — | — |
| — | Capital Trust Authority | 14054YAD3 | 3.04% | — | — |
| — | Puerto Rico Industrial Development Co. | 745211LM2 | 2.70% | — | — |
| — | Indiana Finance Authority | 45471FBK6 | 2.47% | — | — |
| — | California Statewide Communities Development Authority | 13080SMJ0 | 2.44% | — | — |
| — | Maricopa County Industrial Development Authority | 56681NGM3 | 2.36% | — | — |
| — | New Hope Cultural Education Facilities Finance Corp. | 64542UHG2 | 2.04% | — | — |
| — | Tobacco Settlement Financing Corp. | 88880NAU3 | 1.93% | — | — |
| — | Oklahoma Development Finance Authority | 67884XCN5 | 1.64% | — | — |
Showing top 25 of 32 by weight. 32 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
