Grayscale Funds Trust (CIK 0001976672)
Price not priced yet ⚠ · Not investment advice
Grayscale Funds Trust (CIK 0001976672)
BCOR
SEC NPORT-P
ETF X-ray
Holdings31
Analyzed19 / 31
Weighted P/IV1.85
% Money-losing by weight0.0%
Most doctors who buy BCOR don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| MSTR | Strategy Inc | 594972408 | 21.37% | 0.00 | — |
| 3350 | Metaplanet Inc | N/A | 14.30% | — | — |
| TSLA | Tesla, Inc. | 88160R101 | 13.89% | 0.00 | — |
| 3659 | Nexon Co Ltd | N/A | 6.15% | — | — |
| MELI | MERCADOLIBRE INC | 58733R102 | 5.44% | 0.29 | — |
| COIN | Coinbase Global, Inc. | 19260Q107 | 4.80% | 4.35 | — |
| AKER | Aker ASA | N/A | 4.76% | — | — |
| GLXY | Galaxy Digital Inc. | 36317J209 | 4.39% | 0.37 | — |
| ARLP | ALLIANCE RESOURCE PARTNERS LP | 01877R108 | 3.42% | 0.42 | — |
| FGXXX | First American Government Obli | 31846V336 | 3.02% | — | — |
| XYZ | Block, Inc. | 852234103 | 2.96% | 3.14 | — |
| 434 | BOYAA | N/A | 2.59% | — | — |
| CLSK | CLEANSPARK, INC. | 18452B209 | 2.32% | 4.22 | — |
| SMLR | Semler Scientific Inc | 81684M104 | 2.13% | — | — |
| RIOT | Riot Platforms, Inc. | 767292105 | 2.09% | 0.00 | — |
| ADE | Bitcoin Group SE | N/A | 1.98% | — | — |
| HUT | Hut 8 Corp. | 44812J104 | 1.88% | 0.00 | — |
| MARA | MARA Holdings, Inc. | 565788106 | 1.88% | 0.00 | — |
| EXOD | Exodus Movement, Inc. | 30209R106 | 0.95% | 0.41 | — |
| 3825 | Remixpoint Inc | N/A | 0.57% | — | — |
| NTHOL | NET Holding AS | N/A | 0.49% | — | — |
| 112040 | Wemade Co Ltd | N/A | 0.34% | — | — |
| KULR | KULR Technology Group, Inc. | 50125G307 | 0.28% | 1.78 | — |
| JAS-R | JASMINE INTERNATIONAL PCL | N/A | 0.21% | — | — |
| CIFR | Cipher Digital Inc. | 17253J106 | 0.19% | 0.00 | — |
Showing top 25 of 31 by weight. 12 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
