Grayscale Funds Trust (CIK 0001976672)
Price not priced yet ⚠ · Not investment advice
Grayscale Funds Trust (CIK 0001976672)
MNRS
SEC NPORT-P
ETF X-ray
Holdings26
Analyzed20 / 26
Weighted P/IV3.03
% Money-losing by weight0.0%
Most doctors who buy MNRS don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| FGXXX | First American Government Obli | 31846V336 | 17.61% | — | — |
| CORZ | Core Scientific, Inc./tx | 21874A106 | 14.42% | 0.00 | — |
| MARA | MARA Holdings, Inc. | 565788106 | 14.04% | 0.00 | — |
| RIOT | Riot Platforms, Inc. | 767292105 | 12.08% | 0.00 | — |
| IREN | IREN Ltd | N/A | 6.40% | 0.00 | — |
| CIFR | Cipher Digital Inc. | 17253J106 | 5.14% | 0.00 | — |
| CLSK | CLEANSPARK, INC. | 18452B209 | 4.65% | 4.22 | — |
| HUT | Hut 8 Corp. | 44812J104 | 4.53% | 0.00 | — |
| APLD | Applied Digital Corp. | 038169207 | 4.47% | 3.28 | — |
| WULF | TERAWULF INC. | 88080T104 | 4.29% | 0.00 | — |
| BTDR | Bitdeer Technologies Group | N/A | 3.60% | 0.00 | — |
| NB2 | Northern Data AG | N/A | 3.27% | — | — |
| NVDA | NVIDIA CORP | 67066G104 | 2.98% | 2.83 | — |
| 8473 | SBI Holdings Inc | N/A | 2.67% | — | — |
| XYZ | Block, Inc. | 852234103 | 2.47% | 3.14 | — |
| BTBT | Bit Digital, Inc | N/A | 2.31% | 0.00 | — |
| GLXY | Galaxy Digital Inc. | 36317J209 | 2.26% | 0.37 | — |
| INTC | INTEL CORP | 458140100 | 2.05% | 0.00 | — |
| BITF | Bitfarms Ltd/Canada | 09173B107 | 1.99% | — | — |
| HIVE | HIVE Digital Technologies Ltd. | 433921103 | 1.88% | 0.00 | — |
| CAN | Canaan Inc. | 134748102 | 1.45% | 0.00 | — |
| 9449 | GMO internet group Inc | N/A | 1.07% | — | — |
| NDA | Neptune Digital Assets Corp | 64073L101 | 0.58% | — | — |
| DGXX | Digi Power X Inc. | 25380B102 | 0.48% | 0.00 | — |
| NCTY | The9 LTD | 88337K401 | 0.42% | 0.00 | — |
Showing top 25 of 26 by weight. 6 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
