Dimensional ETF Trust (CIK 0001816125)
Price not priced yet ⚠ · Not investment advice
Dimensional ETF Trust (CIK 0001816125)
DFCA
SEC NPORT-P
ETF X-ray
Holdings84
Analyzed0 / 84
% Money-losing by weight0.0%
Most doctors who buy DFCA don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| — | State of California | 13063C6C9 | 3.98% | — | — |
| — | FREMONT CALIF UNI SCH DIST ALAMEDA CNTY | 3571546T5 | 3.91% | — | — |
| — | LOS ANGELES CNTY CALIF | 544657JA8 | 3.63% | — | — |
| — | LOS ANGELES CALIF | 544351RJ0 | 3.41% | — | — |
| — | LOS ANGELES CALIF MUN IMPT CORP LEASE REV | 544587G85 | 3.38% | — | — |
| — | BlackRock Liquidity Funds: California Money Fund; Institutional Shares | 09248U106 | 3.37% | — | — |
| — | OCEAN VIEW CALIF SCH DIST ORANGE CNTY | 675158TL3 | 2.88% | — | — |
| — | State of California | 13063DBK3 | 2.73% | — | — |
| — | State of California | 13063DUD8 | 2.69% | — | — |
| — | SACRAMENTO CALIF MUN UTIL DIST ELEC REV | 786005H35 | 2.68% | — | — |
| — | PALM SPRINGS CALIF UNI SCH DIST | 6966673U6 | 2.63% | — | — |
| — | LOS ANGELES CALIF CMNTY COLLEGE DIST | 54438CTG7 | 2.63% | — | — |
| — | EAST BAY CALIF REGL PK DIST | 271015SR1 | 2.58% | — | — |
| — | CALIFORNIA ST UNIV REV | 13077CW26 | 2.58% | — | — |
| — | LOS ANGELES CALIF CMNTY COLLEGE DIST | 54438CZR6 | 2.47% | — | — |
| — | CHULA VISTA CALIF MUN FING AUTH LEASE REV | 17132EBB9 | 2.31% | — | — |
| — | SAN DIEGO CNTY CALIF REGL TRANSN COMMN SALES TAX REV | 797400PW2 | 2.22% | — | — |
| — | State of California | 13063DLS5 | 2.22% | — | — |
| — | State of California | 13063DQ84 | 2.19% | — | — |
| — | CHULA VISTA CALIF ELEM SCH DIST SCH FACS IMPT DIST NO 1 | 17132CCY2 | 2.14% | — | — |
| — | CALIFORNIA ST PUB WKS BRD LEASE REV | 13068XGJ2 | 2.11% | — | — |
| — | METROPOLITAN WTR DIST SOUTHN CALIF WTRWRKS REV | 59266TSR3 | 2.01% | — | — |
| — | SAN MATEO FOSTER CITY CALIF PUB FING AUTH WASTEWATER REV | 79905VBB6 | 2.01% | — | — |
| — | State of California | 13063DF94 | 1.99% | — | — |
| — | SAN FRANCISCO CALIF CITY & CNTY | 79773KCP7 | 1.94% | — | — |
Showing top 25 of 84 by weight. 84 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
