Harbor ETF Trust (CIK 0001860434)
Price not priced yet ⚠ · Not investment advice
Harbor ETF Trust (CIK 0001860434)
EPEM
SEC NPORT-P
ETF X-ray
Holdings42
Analyzed37 / 42
Weighted P/IV0.50
% Money-losing by weight0.0%
Most doctors who buy EPEM don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| ETOR | eToro Group Ltd. | 000000000 | 12.55% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 5.69% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 4.99% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 4.67% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 4.53% | 0.00 | — |
| — | Grupo Cibest SA | 40090E106 | 4.35% | — | — |
| ETOR | eToro Group Ltd. | 000000000 | 4.23% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 3.08% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 2.77% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 2.53% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 2.39% | 0.00 | — |
| — | Sociedad Quimica y Minera de Chile SA | 833635105 | 2.31% | — | — |
| ETOR | eToro Group Ltd. | 000000000 | 2.31% | 0.00 | — |
| BIDU | Baidu, Inc. | 056752108 | 2.14% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 2.13% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 2.09% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 2.04% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 1.97% | 0.00 | — |
| ETOR | eToro Group Ltd. | 000000000 | 1.86% | 0.00 | — |
| IBN | ICICI BANK LTD | 45104G104 | 1.85% | 0.00 | — |
| — | Yum China Holdings Inc | 98850P109 | 1.82% | — | — |
| ITUB | Itau Unibanco Holding S.A. | 465562106 | 1.71% | 0.63 | — |
| — | Banco Bradesco SA | 059460303 | 1.65% | — | — |
| ETOR | eToro Group Ltd. | 000000000 | 1.59% | 0.00 | — |
| HDB | HDFC BANK LTD | 40415F101 | 1.56% | 0.35 | — |
Showing top 25 of 42 by weight. 5 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
