Themes ETF Trust (CIK 0001976322)
Price not priced yet ⚠ · Not investment advice
Themes ETF Trust (CIK 0001976322)
LIMI
SEC NPORT-P
ETF X-ray
Holdings43
Analyzed10 / 43
Weighted P/IV1.69
% Money-losing by weight0.0%
Most doctors who buy LIMI don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| PLS | Pilbara Minerals Ltd | N/A | 10.01% | — | — |
| IGO | IGO Ltd | N/A | 9.15% | — | — |
| ALB | ALBEMARLE CORP | 012653101 | 8.93% | 1.90 | — |
| SQM | CHEMICAL & MINING CO OF CHILE INC | 833635105 | 5.99% | 0.00 | — |
| 002466 | Tianqi Lithium Corp | N/A | 5.77% | — | — |
| LTR | Liontown Resources Ltd | N/A | 4.80% | — | — |
| 002709 | TINCI | N/A | 4.80% | — | — |
| 002460 | Ganfeng Lithium Group Co Ltd | N/A | 4.51% | — | — |
| 603799 | Zhejiang Huayou Cobalt Co Ltd | N/A | 4.41% | — | — |
| 002340 | GEM Co Ltd | N/A | 4.28% | — | — |
| MIN | ABERDEEN INTERMEDIATE INCOME FUND | N/A | 3.93% | 0.00 | — |
| 300073 | EASPRING | N/A | 2.80% | — | — |
| AMG | AFFILIATED MANAGERS GROUP, INC. | N/A | 2.75% | 1.00 | — |
| CHN | Chalice Mining Ltd | N/A | 2.68% | — | — |
| ERA | Eramet SA | N/A | 2.46% | — | — |
| 603659 | Shanghai Putailai New Energy T | N/A | 2.24% | — | — |
| 300037 | CAPCHEM | N/A | 2.15% | — | — |
| 002192 | Youngy Co Ltd | N/A | 1.69% | — | — |
| 9696 | Tianqi Lithium Corp | N/A | 1.53% | — | — |
| VUL | Vulcan Energy Resources Ltd | N/A | 1.52% | — | — |
| 600549 | Xiamen Tungsten Co Ltd | N/A | 1.40% | — | — |
| 1772 | Ganfeng Lithium Group Co Ltd | N/A | 1.39% | — | — |
| 002497 | YAHUA GROUP | N/A | 1.36% | — | — |
| PLL | Piedmont Lithium Inc | 72016P105 | 1.35% | — | — |
| 600884 | Ningbo Shanshan Co Ltd | N/A | 1.13% | — | — |
Showing top 25 of 43 by weight. 33 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
