Benjamin Graham's Net Current Asset Value (NCAV) identifies stocks trading below their liquidation value — current assets minus all liabilities. Classic "net-nets" trade below 67% of NCAV/share. This screen is most useful during market stress; in bull markets, few or no stocks qualify.
161Stocks Screened
22NCAV/share > 0
0Net-Nets (P < 67% NCAV)
0 stocks match
| Ticker | Company | Sector | Price | NCAV/share | Price/NCAV | Net-Net? | QA Flags | Data |
|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | Healthcare | $121.79 | $-4.90 | — | — | 0 | Feb 12 |
| AAPL | Apple Inc. | Technology | $263.54 | $-9.17 | — | — | 0 | Feb 12 |
| ABBV | AbbVie Inc. | Healthcare | $226.64 | $-59.32 | — | — | 0 | Feb 12 |
| ABNB | Airbnb, Inc. | Consumer Cyclical | $116.39 | $7.18 | 16.21 | — | 1 | Feb 12 |
| ABT | Abbott Laboratories | Healthcare | $112.41 | $-5.64 | — | — | 0 | Feb 12 |
| ACGL | Arch Capital Group Ltd. | Financial Services | $99.58 | $0.00 | — | — | 1 | Feb 12 |
| ACN | Accenture plc | Technology | $216.96 | $-6.73 | — | — | 1 | Feb 12 |
| ADBE | Adobe Inc. | Technology | $252.09 | $-18.06 | — | — | 1 | Feb 12 |
| ADI | Analog Devices, Inc. | Technology | $332.31 | $-14.23 | — | — | 0 | Feb 12 |
| ADM | Archer-Daniels-Midland Company | Consumer Defensive | $68.94 | $-5.57 | — | — | 1 | Feb 12 |
| ADP | Automatic Data Processing, Inc. | Industrials | $209.47 | $-9.61 | — | — | 1 | Feb 12 |
| ADSK | Autodesk, Inc. | Technology | $218.74 | $-21.80 | — | — | 1 | Feb 12 |
| AEE | Ameren Corporation | Utilities | $109.96 | $-110.55 | — | — | 0 | Feb 12 |
| AEP | American Electric Power Company, Inc. | Utilities | $128.35 | $-132.31 | — | — | 0 | Feb 12 |
| AES | The AES Corporation | Utilities | $16.21 | $-46.10 | — | — | 0 | Feb 12 |
| AFL | Aflac Incorporated | Financial Services | $116.18 | $0.00 | — | — | 1 | Feb 12 |
| AIG | American International Group, Inc. | Financial Services | $77.99 | $0.00 | — | — | 1 | Feb 12 |
| AIZ | Assurant, Inc. | Financial Services | $214.72 | $0.00 | — | — | 0 | Feb 12 |
| AJG | Arthur J. Gallagher & Co. | Financial Services | $204.03 | $-49.79 | — | — | 1 | Feb 12 |
| AKAM | Akamai Technologies, Inc. | Technology | $103.93 | $-18.87 | — | — | 0 | Feb 12 |
| ALB | Albemarle Corporation | Basic Materials | $160.42 | $0.99 | 162.04 | — | 0 | Feb 12 |
| ALGN | Align Technology, Inc. | Healthcare | $185.97 | $5.95 | 31.26 | — | 1 | Feb 12 |
| ALK | Alaska Air Group, Inc. | Industrials | $54.73 | $-110.58 | — | — | 1 | Feb 12 |
| ALL | The Allstate Corporation | Financial Services | $206.23 | $0.00 | — | — | 0 | Feb 12 |
| ALLE | Allegion plc | Industrials | $179.75 | $-17.86 | — | — | 0 | Feb 12 |
| AMAT | Applied Materials, Inc. | Technology | $329.59 | $6.18 | 53.33 | — | 0 | Feb 12 |
| AMCR | Amcor plc | Consumer Cyclical | $49.29 | $-53.02 | — | — | 0 | Feb 12 |
| AMD | Advanced Micro Devices, Inc. | Technology | $207.12 | $7.96 | 26.02 | — | 0 | Feb 12 |
| AME | AMETEK, Inc. | Industrials | $230.61 | $-10.46 | — | — | 0 | Feb 12 |
| AMGN | Amgen Inc. | Healthcare | $367.21 | $-97.55 | — | — | 0 | Feb 12 |
| AMP | Ameriprise Financial, Inc. | Financial Services | $460.87 | $-1,914.38 | — | — | 0 | Feb 12 |
| AMT | American Tower Corporation | Real Estate | $189.37 | $-103.07 | — | — | 0 | Feb 12 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | $199.48 | $-16.38 | — | — | 0 | Feb 12 |
| ANET | Arista Networks, Inc. | Technology | $134.68 | $6.14 | 21.93 | — | 0 | Feb 12 |
| ANSS | ANSYS, Inc. | Technology | $374.30 | $9.86 | 37.96 | — | 0 | Feb 11 |
| AON | Aon plc | Financial Services | $315.30 | $-71.42 | — | — | 0 | Feb 12 |
| AOS | A. O. Smith Corporation | Industrials | $80.01 | $0.05 | 1,600.20 | — | 0 | Feb 12 |
| APA | APA Corporation | Energy | $27.11 | $-27.26 | — | — | 0 | Feb 12 |
| APD | Air Products and Chemicals, Inc. | Basic Materials | $293.16 | $-80.23 | — | — | 0 | Feb 12 |
| APH | Amphenol Corporation | Technology | $146.56 | $-1.93 | — | — | 0 | Feb 12 |
| APO | Apollo Global Management, Inc. | Financial Services | $125.67 | $-706.79 | — | — | 1 | Feb 12 |
| APP | AppLovin Corporation | Technology | $371.27 | $-7.21 | — | — | 1 | Feb 12 |
| APTV | Aptiv PLC | Consumer Cyclical | $82.88 | $-23.42 | — | — | 0 | Feb 12 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | $51.25 | $-82.08 | — | — | 1 | Feb 12 |
| ARES | Ares Management Corporation | Financial Services | $134.30 | $-70.26 | — | — | 1 | Feb 12 |
| ATO | Atmos Energy Corporation | Utilities | $179.12 | $-89.90 | — | — | 0 | Feb 12 |
| AVB | AvalonBay Communities, Inc. | Real Estate | $176.34 | $-71.63 | — | — | 0 | Feb 12 |
| AVGO | Broadcom Inc. | Technology | $332.99 | $-12.00 | — | — | 0 | Feb 12 |
| AVY | Avery Dennison Corporation | Industrials | $196.89 | $-46.11 | — | — | 0 | Feb 12 |
| AWK | American Water Works Company, Inc. | Utilities | $129.63 | $-109.14 | — | — | 0 | Feb 12 |
| AXON | Axon Enterprise, Inc. | Industrials | $435.81 | $1.92 | 226.98 | — | 1 | Feb 12 |
| AXP | American Express Company | Financial Services | $344.77 | $-313.28 | — | — | 0 | Feb 12 |
| AZO | AutoZone, Inc. | Consumer Cyclical | $3,814.64 | $-836.66 | — | — | 0 | Feb 12 |
| BA | The Boeing Company | Industrials | $240.10 | $-33.05 | — | — | 0 | Feb 12 |
| BAC | Bank of America Corporation | Financial Services | $52.68 | $0.00 | — | — | 0 | Feb 12 |
| BAX | Baxter International Inc. | Healthcare | $18.83 | $-19.31 | — | — | 2 | Feb 12 |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | $65.18 | $-17.31 | — | — | 1 | Feb 12 |
| BDX | Becton, Dickinson and Company | Healthcare | $178.44 | $-72.03 | — | — | 0 | Feb 12 |
| BEN | Franklin Resources, Inc. | Financial Services | $27.09 | $-25.35 | — | — | 0 | Feb 12 |
| BF-B | Brown-Forman Corporation | Consumer Defensive | $30.57 | $0.22 | 138.93 | — | 0 | Feb 12 |
| BIIB | Biogen Inc. | Healthcare | $194.36 | $-15.06 | — | — | 1 | Feb 12 |
| BIO | Bio-Rad Laboratories, Inc. | Healthcare | $292.55 | $8.35 | 35.04 | — | 0 | Feb 12 |
| BK | The Bank of New York Mellon Corporation | Financial Services | $115.09 | $-226.81 | — | — | 1 | Feb 12 |
| BKNG | Booking Holdings Inc. | Consumer Cyclical | $4,161.95 | $-329.88 | — | — | 1 | Feb 12 |
| BKR | Baker Hughes Company | Energy | $61.52 | $-0.45 | — | — | 0 | Feb 12 |
| BLK | BlackRock, Inc. | Financial Services | $1,060.90 | $-387.39 | — | — | 0 | Feb 12 |
| BMY | Bristol-Myers Squibb Company | Healthcare | $59.87 | $-22.75 | — | — | 0 | Feb 12 |
| BR | Broadridge Financial Solutions, Inc. | Technology | $169.99 | $-34.43 | — | — | 1 | Feb 12 |
| BRK-B | Berkshire Hathaway Inc. | Financial Services | $501.54 | $0.00 | — | — | 1 | Feb 12 |
| BRO | Brown & Brown, Inc. | Financial Services | $69.40 | $-28.13 | — | — | 1 | Feb 12 |
| BSX | Boston Scientific Corporation | Healthcare | $74.12 | $-7.01 | — | — | 1 | Feb 12 |
| BX | Blackstone Inc. | Financial Services | $129.79 | $-33.07 | — | — | 1 | Feb 12 |
| BXP | BXP, Inc. | Real Estate | $59.08 | $-95.09 | — | — | 1 | Feb 12 |
| C | Citigroup Inc. | Financial Services | $111.15 | $0.00 | — | — | 0 | Feb 12 |
| CAG | Conagra Brands, Inc. | Consumer Defensive | $19.95 | $-18.67 | — | — | 2 | Feb 12 |
| CAH | Cardinal Health, Inc. | Healthcare | $214.99 | $-80.10 | — | — | 1 | Feb 12 |
| CARR | Carrier Global Corporation | Industrials | $64.91 | $-17.16 | — | — | 0 | Feb 12 |
| CAT | Caterpillar Inc. | Industrials | $758.65 | $-52.84 | — | — | 0 | Feb 12 |
| CB | Chubb Limited | Financial Services | $332.47 | $0.00 | — | — | 0 | Feb 12 |
| CBOE | Cboe Global Markets, Inc. | Financial Services | $271.02 | $2.42 | 111.99 | — | 0 | Feb 12 |
| CBRE | CBRE Group, Inc. | Real Estate | $136.28 | $-16.95 | — | — | 0 | Feb 12 |
| CCI | Crown Castle Inc. | Real Estate | $87.81 | $-73.25 | — | — | 1 | Feb 12 |
| CCL | Carnival Corporation & plc | Consumer Cyclical | $32.60 | $-25.10 | — | — | 0 | Feb 12 |
| CDNS | Cadence Design Systems, Inc. | Technology | $288.33 | $-1.04 | — | — | 0 | Feb 12 |
| CDW | CDW Corporation | Technology | $126.83 | $-37.26 | — | — | 1 | Feb 12 |
| CEG | Constellation Energy Corporation | Utilities | $276.12 | $-90.83 | — | — | 2 | Feb 12 |
| CF | CF Industries Holdings, Inc. | Basic Materials | $94.16 | $-18.56 | — | — | 2 | Feb 12 |
| CFG | Citizens Financial Group, Inc. | Financial Services | $64.78 | $0.00 | — | — | 1 | Feb 12 |
| CHD | Church & Dwight Co., Inc. | Consumer Defensive | $100.00 | $-13.56 | — | — | 0 | Feb 12 |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | $167.78 | $-3.41 | — | — | 1 | Feb 12 |
| CHTR | Charter Communications, Inc. | Communication Services | $238.08 | $-933.25 | — | — | 1 | Feb 12 |
| CI | Cigna Corporation | Healthcare | $287.61 | $-247.30 | — | — | 0 | Feb 12 |
| CIEN | Ciena Corporation | Technology | $292.96 | $2.96 | 98.97 | — | 0 | Feb 12 |
| CINF | Cincinnati Financial Corporation | Financial Services | $165.11 | $0.00 | — | — | 0 | Feb 12 |
| CL | Colgate-Palmolive Company | Consumer Defensive | $96.17 | $-12.64 | — | — | 0 | Feb 12 |
| CLX | The Clorox Company | Consumer Defensive | $124.64 | $-27.93 | — | — | 0 | Feb 12 |
| CMCSA | Comcast Corporation | Communication Services | $31.82 | $-40.07 | — | — | 0 | Feb 12 |
| CME | CME Group Inc. | Financial Services | $301.64 | $-471.07 | — | — | 0 | Feb 12 |
| CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | $35.84 | $-3.50 | — | — | 1 | Feb 13 |
| CMI | Cummins Inc. | Industrials | $588.79 | $-26.38 | — | — | 0 | Feb 13 |
| CMS | CMS Energy Corporation | Utilities | $74.73 | $-91.26 | — | — | 0 | Feb 13 |
| CNC | Centene Corporation | Healthcare | $39.18 | $-33.24 | — | — | 1 | Feb 13 |
| CNP | CenterPoint Energy, Inc. | Utilities | $41.66 | $-44.59 | — | — | 1 | Feb 13 |
| COF | Capital One Financial Corporation | Financial Services | $206.89 | $-701.54 | — | — | 0 | Feb 13 |
| COIN | Coinbase Global, Inc. | Financial Services | $141.09 | $21.39 | 6.60 | — | 1 | Feb 13 |
| COO | The Cooper Companies, Inc. | Healthcare | $81.70 | $-10.25 | — | — | 0 | Feb 13 |
| COP | ConocoPhillips | Energy | $110.83 | $-35.03 | — | — | 0 | Feb 13 |
| COR | Cencora, Inc. | Healthcare | $351.06 | $-117.02 | — | — | 0 | Feb 13 |
| COST | Costco Wholesale Corporation | Consumer Defensive | $998.86 | $-21.48 | — | — | 0 | Feb 13 |
| CPB | Campbell Soup Company | Consumer Defensive | $29.02 | $-29.20 | — | — | 1 | Feb 13 |
| CPRT | Copart, Inc. | Industrials | $36.72 | $4.86 | 7.56 | — | 1 | Feb 13 |
| CPT | Camden Property Trust | Real Estate | $107.48 | $-42.15 | — | — | 0 | Feb 13 |
| CRH | CRH plc | Basic Materials | $122.85 | $-19.16 | — | — | 0 | Feb 13 |
| CRL | Charles River Laboratories International, Inc. | Healthcare | $158.74 | $-50.69 | — | — | 1 | Feb 13 |
| CRM | Salesforce, Inc. | Technology | $185.43 | $-12.35 | — | — | 1 | Feb 13 |
| CRWD | CrowdStrike Holdings, Inc. | Technology | $411.54 | $1.57 | 262.13 | — | 1 | Feb 13 |
| CSCO | Cisco Systems, Inc. | Technology | $75.00 | $-10.12 | — | — | 0 | Feb 13 |
| CSGP | CoStar Group, Inc. | Real Estate | $45.03 | $7.96 | 5.66 | — | 2 | Feb 13 |
| CSX | CSX Corporation | Industrials | $40.70 | $-16.01 | — | — | 0 | Feb 13 |
| CTAS | Cintas Corporation | Industrials | $196.10 | $-4.15 | — | — | 0 | Feb 13 |
| CTRA | Coterra Energy Inc. | Energy | $30.78 | $-6.96 | — | — | 1 | Feb 13 |
| CTSH | Cognizant Technology Solutions Corporation | Technology | $65.83 | $5.96 | 11.05 | — | 1 | Feb 13 |
| CTVA | Corteva, Inc. | Basic Materials | $74.11 | $-1.67 | — | — | 0 | Feb 13 |
| CVNA | Carvana Co. | Consumer Cyclical | $344.18 | $-16.94 | — | — | 1 | Feb 13 |
| CVS | CVS Health Corporation | Healthcare | $77.93 | $-87.31 | — | — | 0 | Feb 13 |
| CVX | Chevron Corporation | Energy | $182.35 | $-31.48 | — | — | 0 | Feb 13 |
| D | Dominion Energy, Inc. | Utilities | $65.12 | $-79.34 | — | — | 1 | Feb 13 |
| DAL | Delta Air Lines, Inc. | Industrials | $69.50 | $-75.64 | — | — | 0 | Feb 13 |
| DASH | DoorDash, Inc. | Communication Services | $161.14 | $5.46 | 29.51 | — | 1 | Feb 13 |
| DD | DuPont de Nemours, Inc. | Basic Materials | $49.43 | $-4.53 | — | — | 2 | Feb 13 |
| DDOG | Datadog, Inc. | Technology | $126.13 | $6.80 | 18.55 | — | 1 | Feb 13 |
| DE | Deere & Company | Industrials | $598.11 | $-18.72 | — | — | 2 | Feb 13 |
| DELL | Dell Technologies Inc. | Technology | $112.85 | $-62.02 | — | — | 2 | Feb 13 |
| DG | Dollar General Corporation | Consumer Defensive | $148.56 | $-70.70 | — | — | 0 | Feb 13 |
| DGX | Quest Diagnostics Incorporated | Healthcare | $206.86 | $-58.06 | — | — | 0 | Feb 13 |
| DHI | D.R. Horton, Inc. | Consumer Cyclical | $164.59 | $75.55 | 2.18 | — | 1 | Feb 13 |
| DHR | Danaher Corporation | Healthcare | $214.94 | $-25.56 | — | — | 0 | Feb 13 |
| DIS | The Walt Disney Company | Communication Services | $102.37 | $-32.38 | — | — | 0 | Feb 13 |
| DLR | Digital Realty Trust, Inc. | Real Estate | $180.31 | $-57.27 | — | — | 0 | Feb 13 |
| DLTR | Dollar Tree, Inc. | Consumer Defensive | $128.43 | $-25.75 | — | — | 0 | Feb 13 |
| DOV | Dover Corporation | Industrials | $230.57 | $-10.94 | — | — | 0 | Feb 13 |
| DOW | Dow Inc. | Basic Materials | $32.65 | $-32.26 | — | — | 2 | Feb 13 |
| DPZ | Domino's Pizza, Inc. | Consumer Cyclical | $381.78 | $-137.57 | — | — | 0 | Feb 13 |
| DRI | Darden Restaurants, Inc. | Consumer Cyclical | $212.86 | $-78.87 | — | — | 0 | Feb 13 |
| DTE | DTE Energy Company | Utilities | $140.91 | $-162.00 | — | — | 0 | Feb 13 |
| DUK | Duke Energy Corporation | Utilities | $126.11 | $-169.98 | — | — | 0 | Feb 13 |
| DVA | DaVita Inc. | Healthcare | $149.97 | $-139.20 | — | — | 0 | Feb 13 |
| DVN | Devon Energy Corporation | Energy | $43.96 | $-19.84 | — | — | 0 | Feb 13 |
| DXCM | DexCom, Inc. | Healthcare | $65.08 | $-0.20 | — | — | 1 | Feb 13 |
| EA | Electronic Arts Inc. | Technology | $200.46 | $-10.25 | — | — | 0 | Feb 13 |
| EBAY | eBay Inc. | Consumer Cyclical | $79.41 | $-13.25 | — | — | 0 | Feb 13 |
| ECL | Ecolab Inc. | Basic Materials | $300.69 | $-31.33 | — | — | 0 | Feb 13 |
| ED | Consolidated Edison, Inc. | Utilities | $111.72 | $-120.75 | — | — | 0 | Feb 13 |
| EFX | Equifax Inc. | Industrials | $188.18 | $-46.04 | — | — | 1 | Feb 13 |
| EIX | Edison International | Utilities | $69.08 | $-160.64 | — | — | 0 | Feb 13 |
| EL | The Estée Lauder Companies Inc. | Consumer Defensive | $106.42 | $-24.88 | — | — | 2 | Feb 13 |
| ELV | Elevance Health Inc. | Healthcare | $336.04 | $-65.23 | — | — | 2 | Feb 13 |
| EME | EMCOR Group, Inc. | Industrials | $782.93 | $13.06 | 59.95 | — | 0 | Feb 13 |
| EMN | Eastman Chemical Company | Basic Materials | $80.08 | $-44.78 | — | — | 2 | Feb 16 |
| EMR | Emerson Electric Co. | Industrials | $148.13 | $-23.09 | — | — | 0 | Feb 16 |
| IREN | IREN Limited | Financial Services | $42.22 | $-2.16 | — | — | 1 | Feb 16 |
NCAV screening is educational, not investment advice. Stocks trading below NCAV may be distressed, have poor fundamentals, or face delisting. Low Price/NCAV does not guarantee recovery. Net-net investing carries extreme risk. Always conduct thorough due diligence. See our full disclaimer.