Themes ETF Trust (CIK 0001976322)
Price not priced yet ⚠ · Not investment advice
Themes ETF Trust (CIK 0001976322)
URAN
SEC NPORT-P
ETF X-ray
Holdings34
Analyzed22 / 34
Weighted P/IV1.75
% Money-losing by weight0.0%
Most doctors who buy URAN don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| CEG | Constellation Energy Corp | 21037T109 | 8.48% | 0.00 | — |
| DUK | Duke Energy CORP | 26441C204 | 7.79% | 1.86 | — |
| AEP | AMERICAN ELECTRIC POWER CO INC | 025537101 | 7.78% | 1.50 | — |
| CCO | Clear Channel Outdoor Holdings, Inc. | 13321L108 | 6.58% | 0.60 | — |
| PCG | PG&E Corp | 69331C108 | 5.69% | 0.00 | — |
| 601985 | CNNP | N/A | 3.86% | — | — |
| 003816 | CGN Power Co Ltd | N/A | 3.46% | — | — |
| YCA | Yellow Cake PLC | N/A | 3.42% | — | — |
| NXE | NexGen Energy Ltd. | 65340P106 | 3.28% | 0.00 | — |
| 1164 | CGN Mining Co Ltd | N/A | 3.27% | — | — |
| BOE | BlackRock Enhanced Global Dividend Trust | N/A | 3.13% | 0.00 | — |
| DNN | DENISON MINES CORP. | 248356107 | 3.12% | 0.00 | — |
| SMR | NUSCALE POWER Corp | 67079K100 | 2.89% | 0.00 | — |
| PDN | Paladin Energy Ltd | N/A | 2.65% | — | — |
| OKLO | Oklo Inc. | 02156V109 | 2.58% | 3.94 | — |
| ELE | Elemental Royalty Corp | N/A | 2.49% | 0.00 | — |
| LTBR | LIGHTBRIDGE Corp | 53224K302 | 2.44% | 0.00 | — |
| UUUU | ENERGY FUELS INC | 292671708 | 2.33% | 0.00 | — |
| MIR | Mirion Technologies, Inc. | 60471A101 | 2.29% | 0.00 | — |
| BWXT | BWX Technologies, Inc. | 05605H100 | 2.26% | 3.72 | — |
| 688776 | Chengdu Guoguang Electric Co L | N/A | 2.18% | — | — |
| LEU | CENTRUS ENERGY CORP | 15643U104 | 2.14% | 0.00 | — |
| KAP | NAC Kazatomprom JSC | 63253R201 | 2.14% | — | — |
| TXNM | TXNM ENERGY INC | 69349H107 | 2.08% | 1.07 | — |
| 9508 | Kyushu Electric Power Co Inc | N/A | 1.83% | — | — |
Showing top 25 of 34 by weight. 12 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
