A 20%+ owner-earnings yield is the market disagreeing with the coupon
The richest-looking rows in the equity-bond table are almost never bargains. A yield above roughly 20% means the market expects the cash flow to shrink: a commodity peak, a business in run-off, or debt that eats the coupon.
- Universe: 2,125 U.S. companies with ten-plus years of prices; banks, insurers and REITs excluded by SIC (no owner-earnings coupon).
- Point in time: at each annual report's filing date we computed the coupon (three-year average of operating cash flow − capex − stock compensation, per diluted share), the yield at the next close, and a five-year revenue growth rate capped between −5% and +15%, using only filings available that day. Later restatements were never used earlier than they were filed.
- Return: a ten-year internal rate of return with five years at that growth, fading to 2.5% by year ten, sold at fifteen times year-ten owner earnings. Companies ranked into fifths within each filing year.
- Outcome: total return over the next twelve and thirty-six months minus the S&P 500, using split- and dividend-adjusted prices.
- Limits: the universe is survivorship-tilted and small-cap, so the levels run negative; the spread between rows is the finding. No costs deducted.
Average twelve-month return minus the S&P 500, in percentage points.
| Sector | Company-years | Top fifth, 12 mo | Bottom fifth, 12 mo | Top − bottom | Top fifth, 3 yrs/yr | Read |
|---|---|---|---|---|---|---|
| Industrials & manufacturing | 3,598 | +0.2 pts n 508 | −3.0 pts n 763 | +3.2 pts | −18.7 pts | Sorts weakly |
| Services | 1,353 | +0.6 pts n 310 | −6.2 pts n 197 | +6.8 pts | −18.6 pts | Sorts well |
| Retail & consumer | 1,256 | +7.4 pts n 272 | +11.9 pts n 213 | −4.6 pts | −21.5 pts | Does not sort |
| Tech hardware & semis | 1,207 | +0.7 pts n 127 | +10.4 pts n 320 | −9.8 pts | −10.5 pts | Does not sort |
| Software & IT services | 957 | +6.0 pts n 87 | −3.6 pts n 301 | +9.6 pts | −3.7 pts | Sorts well |
| Other | 799 | +1.4 pts n 235 | −0.1 pts n 95 | +1.5 pts | −18.4 pts | Sorts weakly |
| Finance & real estate | 670 | +1.1 pts n 234 | −7.1 pts n 68 | +8.2 pts | −8.6 pts | Sorts well |
| Biotech & pharma | 609 | −2.5 pts n 132 | −0.6 pts n 124 | −1.9 pts | −23.1 pts | Does not sort |
| Energy | 574 | −14.1 pts n 335 | −24.6 pts n 61 | +10.5 pts | −39.4 pts | Sorts well |
| Medical devices | 458 | +8.6 pts n 18 | −2.1 pts n 160 | +10.7 pts | −1.5 pts | Too few to say |
| Food, drink & tobacco | 365 | −11.5 pts n 40 | −9.6 pts n 70 | −1.9 pts | −17.1 pts | Does not sort |
| Utilities | 290 | −0.6 pts n 73 | −6.1 pts n 85 | +5.5 pts | +0.3 pts | Sorts well |
| Transport & logistics | 287 | +10.6 pts n 75 | +0.4 pts n 57 | +10.3 pts | +1.1 pts | Sorts well |
| Construction | 228 | +31.4 pts n 47 | −5.8 pts n 33 | +37.1 pts | +17.0 pts | Sorts well |
| Telecom & media | 195 | −6.1 pts n 71 | +6.4 pts n 34 | −12.5 pts | −29.0 pts | Does not sort |
| Healthcare services | 154 | +32.2 pts n 30 | −6.2 pts n 25 | +38.4 pts | −6.5 pts | Sorts well |
Sectors with fewer than 150 company-years are omitted. "Sorts well" means the top fifth beat the bottom fifth by four points or more over the next year.
Companies in the deep band today (ten-year owner-earnings return 10 to 30 points over the 5.00% Treasury, yield at or under 25%, $2B+ market cap):
SAVNG is an educational research publication, not a Registered Investment Adviser. Everything here is general-circulation information produced by an automated pipeline — the same for every reader — and is not personalized investment advice, an offer, or a recommendation to buy or sell any security. Any performance figure is hypothetical; past performance does not predict future results. Details.
Published by SAVNG Research. Every figure on this page is read from the study data at render time; if the study changes, the page changes with it.