Federated Hermes ETF Trust (CIK 0001849998)
Price not priced yet ⚠ · Not investment advice
Federated Hermes ETF Trust (CIK 0001849998)
FSCC
SEC NPORT-P
ETF X-ray
Holdings276
Analyzed248 / 276
Weighted P/IV1.13
% Money-losing by weight0.0%
Most doctors who buy FSCC don't know what they own. Here's a snapshot of what the constituents look like through SAVNG's lens.
VERY STALE
Holdings as of May 28, 2026 (134 days ago).
Over 100 days old — re-fetch from the issuer before using for any decision.
ETF holdings change continuously and our snapshot reflects the most recent disclosure available — typically 1-30 days old for major issuers (iShares, Vanguard, State Street publish daily-to-weekly) or 30-90 days old for funds where we rely on SEC Form NPORT-P (quarterly, with up to 60-day filing lag). Do not use this list to make tax-lot or timing decisions.
HOLDINGS
Top constituents by weight
| Ticker | Name | CUSIP | Weight | P/IV | EPS TTM |
|---|---|---|---|---|---|
| JXN | Jackson Financial Inc. | 46817M107 | 2.64% | 0.96 | — |
| PSN | PARSONS CORP | 70202L102 | 2.15% | 0.57 | — |
| GMS | GMS Inc | 36251C103 | 2.13% | — | — |
| OMCL | OMNICELL, INC. | 68213N109 | 1.90% | 1.79 | — |
| HALO | HALOZYME THERAPEUTICS, INC. | 40637H109 | 1.84% | 0.21 | — |
| BKU | BankUnited, Inc. | 06652K103 | 1.43% | 1.12 | — |
| KNF | Knife River Corp | 498894104 | 1.35% | 1.91 | — |
| SKYW | SKYWEST INC | 830879102 | 1.33% | 0.49 | — |
| MUSA | Murphy USA Inc. | 626755102 | 1.29% | 0.97 | — |
| SM | SM Energy Co | 78454L100 | 1.16% | 0.19 | — |
| MSGE | Madison Square Garden Entertainment Corp. | 558256103 | 1.15% | 0.79 | — |
| YOU | Clear Secure, Inc. | 18467V109 | 1.12% | 0.00 | — |
| ADMA | ADMA BIOLOGICS, INC. | 000899104 | 1.06% | 0.42 | — |
| CNO | CNO Financial Group, Inc. | 12621E103 | 1.06% | 0.93 | — |
| PRCT | PROCEPT BioRobotics Corp | 74276L105 | 1.05% | 0.65 | — |
| BRBR | BELLRING BRANDS, INC. | 07831C103 | 1.03% | 0.18 | — |
| CNK | Cinemark Holdings, Inc. | 17243V102 | 1.01% | 0.25 | — |
| EXTR | EXTREME NETWORKS INC | 30226D106 | 1.00% | 0.00 | — |
| BDN | BRANDYWINE REALTY TRUST | 105368203 | 0.99% | 0.52 | — |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 0.95% | 0.41 | — |
| HRMY | Harmony Biosciences Holdings, Inc. | 413197104 | 0.90% | 0.10 | — |
| TRMK | TRUSTMARK CORP | 898402102 | 0.89% | 1.19 | — |
| OTTR | Otter Tail Corp | 689648103 | 0.88% | 1.20 | — |
| MBIN | Merchants Bancorp | 58844R108 | 0.88% | 0.60 | — |
| FBK | FB Financial Corp | 30257X104 | 0.87% | 1.48 | — |
Showing top 25 of 276 by weight. 28 rows lack a ticker — NPORT-P filings only carry CUSIPs, not tickers. Click the CUSIP to look it up on SEC EDGAR. P/IV and EPS shown only for constituents we've analyzed. Sourced from SEC NPORT-P public holdings disclosure.
⚠️ Not investment advice. ETF holdings change continuously. The constituent-level analyses use SAVNG's stock-page methodology and inherit all of its limitations. See the full disclaimer.
