Price-to-book still sorts, across all sizes
The oldest value signal there is. Ranking non-financials by price-to-book each year, the cheapest fifth beat the most expensive fifth over the following twelve months in most years, with the edge concentrated in sell-offs.
- Universe: 657 U.S. companies with ten-plus years of prices (8,703 company-years). Non-financials with positive book value. Lowest price-to-book = top fifth.
- Point in time: factor values from the latest fiscal year known on each 10-K filing date; price = first close on or after the filing.
- Outcome: total return over the next 12 and 36 months minus the S&P 500, and minus small caps (IWM) for 12 months; companies ranked into fifths within each filing year; market state = S&P ≥10% below its one-year high on the entry day.
- Limits: survivorship-tilted, small-cap-heavy universe; no costs; the spread between fifths is the finding, the levels are not.
Average twelve-month return minus the S&P 500 by fifth, best-scoring first. Medians in grey.
| Market state at entry | Best fifth | Worst fifth | Spread |
|---|---|---|---|
| Sell-off (S&P ≥10% off high) | +40.5 pts n 189 | +0.7 pts | +39.7 pts |
| Calm | +6.2 pts n 1,354 | −1.4 pts | +7.6 pts |
| Sector (SEC group) | Company-years | Best fifth, 12 mo | Worst fifth | Spread | Read |
|---|---|---|---|---|---|
| Industrials & manufacturing | 2,432 | +9.5 pts n 478 | −0.2 pts | +9.6 pts | Sorts well |
| Services | 682 | +11.3 pts n 104 | −5.6 pts | +16.9 pts | Sorts well |
| Tech hardware & semis | 644 | +8.9 pts n 123 | −0.4 pts | +9.3 pts | Sorts well |
| Retail & consumer | 544 | +15.5 pts n 105 | −1.2 pts | +16.7 pts | Sorts well |
| Energy | 480 | +6.2 pts n 149 | −10.7 pts | +16.9 pts | Sorts well |
| Other | 380 | +7.0 pts n 131 | −0.5 pts | +7.4 pts | Sorts well |
| Biotech & pharma | 364 | +45.6 pts n 43 | +4.0 pts | +41.7 pts | Sorts well |
| Utilities | 354 | +6.2 pts n 73 | −24.2 pts | +30.4 pts | Sorts well |
| Medical devices | 345 | +12.5 pts n 31 | −6.3 pts | +18.8 pts | Sorts well |
| Finance & real estate | 340 | −1.7 pts n 76 | −7.8 pts | +6.1 pts | Sorts well |
| Software & IT services | 262 | +35.7 pts n 37 | +3.5 pts | +32.2 pts | Sorts well |
| Construction | 187 | +10.6 pts n 54 | +27.5 pts | −16.9 pts | Does not sort |
| Transport & logistics | 158 | +7.2 pts n 27 | −0.8 pts | +8.0 pts | Sorts well |
| Food, drink & tobacco | 145 | +7.5 pts n 20 | −2.0 pts | +9.5 pts | Sorts well |
The same screen, live — every filter re-tested as you change it
| Market state at entry | Company-years | vs S&P 12 mo | vs small caps |
|---|---|---|---|
| Calm ◀ today | 855 | +10.4 pts t 4.9 | +12.5 pts |
| Sell-off (S&P ≥10% off high) | 133 | +50.6 pts t 3.7 | +46.1 pts |
| Sector (SEC group) | n | vs S&P 12 mo | 3 yrs / yr |
|---|---|---|---|
| Industrials & manufacturing | 314 | +14.3 pts t 3.6 | +0.1 pts |
| Other | 91 | +10.4 pts t 1.9 | +5.3 pts |
| Energy | 85 | +14.3 pts t 1.6 | −3.4 pts |
| Tech hardware & semis | 82 | +13.0 pts t 1.4 | +2.5 pts |
| Services | 65 | +16.5 pts t 2.9 | +16.1 pts |
| Retail & consumer | 56 | +27.9 pts t 2.4 | +15.6 pts |
| Finance & real estate | 46 | +0.3 pts t 0.1 | +2.7 pts |
| Construction | 41 | +12.4 pts t 1.6 | +0.6 pts |
| Utilities | 41 | +11.2 pts t 0.8 | −2.0 pts |
| Telecom & media | 36 | +20.7 pts t 0.9 | −2.8 pts |
| Biotech & pharma | 34 | +62.0 pts t 1.6 | +26.7 pts |
| Software & IT services | 28 | +19.7 pts t 2.1 | +3.0 pts |
Holds up out of sample? Before 2018: +14.2 pts (n 437, t 6.1). From 2018: +17.2 pts (n 551, t 3.9). Same sign in both halves.
| Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs S&P | +12 pts | +5 pts | +17 pts | +25 pts | +1 pts | −3 pts | +26 pts | +15 pts | −2 pts | −14 pts | +95 pts | +16 pts | +17 pts | −13 pts | −7 pts | +26 pts |
| n | 17 | 34 | 83 | 64 | 45 | 58 | 80 | 56 | 55 | 72 | 91 | 44 | 50 | 73 | 89 | 77 |
Read the research behind this screen: Price-to-book still sorts, across all sizes → · Test your own combination in the Screen Lab →
Non-financials with positive book value. Point-in-time: each entry is one company bought at the first close after its 10-K filing date, using only filings available that day, held 12 months; result = total return minus SPY over the same months (vs IWM for 12 months; 3-yr annualised). Survivorship-tilted universe; no costs; read spreads, not levels. Educational, hypothetical, before costs.
SAVNG is an educational research publication, not a Registered Investment Adviser. Everything here is general-circulation information produced by an automated pipeline — the same for every reader — and is not personalized investment advice, an offer, or a recommendation to buy or sell any security. Any performance figure is hypothetical; past performance does not predict future results. Details.
Published by SAVNG Research. Every figure on this page is read from the study data at render time; if the study changes, the page changes with it.